Rigid Vinyl Corner Guard Comparison
Posted by TheCornerGuardStore on 18th Jun 2025
Ultimate Rigid Vinyl Corner Guard Comparison: Best Value, Brands, and Features for 2025
Choosing the right rigid vinyl corner guard can be tricky—especially when balancing budget, durability, and design. Whether you're protecting high-traffic commercial spaces, outfitting a medical facility, or finishing a sleek office interior, this guide breaks down top vinyl corner guard options from InPro, Pawling, and TheCornerGuardStore.
Below is a detailed product comparison matrix for popular 90° rigid vinyl corner guards in 4-foot and 8-foot lengths, with ¾″, 1½″, and 3″ wing sizes. The table is sorted by wing size for easier comparison.
Product Part Number | Vendor | Wing Size | Length | Price (USD) | Install Type | Highlights |
---|---|---|---|---|---|---|
CG‑PVC‑434 | TheCornerGuardStore | ¾″ | 4 ft | $5.29 | Self-adhesive | Ultra-budget; textured finish hides scuffs. |
CG‑PVC‑834 | TheCornerGuardStore | ¾″ | 8 ft | $10.54 | Self-adhesive | Longer reach; same textured design. |
CG‑IN‑3448 | InPro | ¾″ | 4 ft | $27.58 | Tape-on | Brand-name quality in a compact format. |
CG‑IN‑3496 | InPro | ¾″ | 8 ft | $54.00 | Tape-on | Extended coverage; same performance. |
CGU‑PW‑34‑4 | Pawling | ¾″ | 4 ft | $14.60 | Tape/Adhesive | Undrilled; flexible for various surfaces. |
CGU‑PW‑34‑8 | Pawling | ¾″ | 8 ft | $28.00 | Tape/Adhesive | Same undrilled flexibility, longer form. |
CG‑IN‑11248 | InPro | 1½″ | 4 ft | $27.22 | Tape-on/Screw-on | Wider wings for more protection. |
CG‑IN‑11296 | InPro | 1½″ | 8 ft | $54.00 | Tape-on/Screw-on | Trusted quality in extended length. |
CG‑PVC‑4112 | TheCornerGuardStore | 1½″ | 4 ft | $7.95 | Self-adhesive | Affordable, thicker gauge for strength. |
CG‑PVC‑8112 | TheCornerGuardStore | 1½″ | 8 ft | $15.90 | Self-adhesive | Heavy-duty and full height coverage. |
CGU‑PW‑12‑4 | Pawling | 1½″ | 4 ft | $14.60 | Tape/Adhesive | Adjustable angle from 45°–160°. |
CGU‑PW‑12‑8 | Pawling | 1½″ | 8 ft | $29.20 | Tape/Adhesive | Undrilled and versatile, taller version. |
CG‑IN‑3348 | InPro | 3″ | 4 ft | $29.00 | Tape-on | Extra-wide wings; ideal for heavy traffic. |
CG‑IN‑3396 | InPro | 3″ | 8 ft | $58.00 | Tape-on | Full-length protection with wide wings. |
CG‑PVC‑4300 | TheCornerGuardStore | 3″ | 4 ft | $11.45 | Self-adhesive | Thicker gauge; textured for grip. |
CG‑PVC‑8300 | TheCornerGuardStore | 3″ | 8 ft | $22.80 | Self-adhesive | Maximum coverage, maximum strength. |
CGU‑PW‑13‑4 | Pawling | 3″ | 4 ft | $15.95 | Tape/Adhesive | Widest wings; undrilled and flexible. |
CGU‑PW‑13‑8 | Pawling | 3″ | 8 ft | $32.95 | Tape/Adhesive | Full length; widest undrilled option. |
Recommendations at a Glance
- Best Budget Option: CG‑PVC‑434 – $5.29 for light-duty needs
- Extra Coverage: CG‑PVC‑8300 – 3″ wings at 8 ft for $22.80
- Premium Brand: InPro CG‑IN‑11296 / 3396 – durable, versatile installs
- Design Flexibility: Pawling CGU series – adjustable and undrilled models
Tags: vinyl corner guard comparison, best budget corner guard 2025, rigid vinyl wall protection, 3 inch corner guard, InPro vs Pawling vs TCGS